- Overview
- Product Description
- Applications
- Service & Shipping
Basic Info.
Model NO.
HIR600
Specification
Pieces
Trademark
PIM
Origin
China
HS Code
4008110000
Production Capacity
1, 000, 000 Pieces/Year
Product Description
Shanghai PIM Insulation Technology Co.,Ltd.
Rubber Foam Sheet HIR600



Tested Content | Tested Value | Tested Method |
Apparent density kg/m³ | 40-95 | GB/T6343 |
Thermal Conductivity W/(m·k) | 0°Ch≤0.038 | GB/T10294 |
Moisture permeability Moisture | ≤10% | GB/T17146 |
permeability coefficient g/(m·s·Pa) | ≤4.4×10-10 | GB/T17146 |
Wet resistance factor | ≤6 | GB/T17794 |
Vacuum water absorption % | Oxygen Index≥32% Low smoke density Class B1 | GB/T2406 GB/T8627 GB/T8624 |
Flame retardant performance | Class 0 | BS 476:Part 6 |
Toxicity of burning smoke | ZA3 security level | GB/T20285 |
Dimensional stability % | (105°C±3°C, 7d)≤10 | GB/T8811 |
Compression rebound rate % | (Compression ratio50, 72h)≥70 | GB/T6669 |
Aging resistance 150h | Slightly wrinkled, no cracks, no pinholes, no deformation | GB/T16259 |
Applicable temperature range°C | -50~110 | GB/T17794 |




Lead Time
Quantity (Pieces) | 1 - 100 | > 100 |
Lead time (days) | 10 | To be negotiated |

