Basic Info.
Model NO.
WVA29032,WVA29037,WVA29038,WVA29039,WVA29302,WVA29
Type
Brake Pads
Material
Semi-Metal
Position
Front
Certification
IATF-16949
Classification
Disc
Drum Brakes Classification
Brake Drum
Color
Customized
Truck Model
OEM Standard
Car Fitment
OEM Standard
Car Model
OEM Standard
Transport Package
Packing and Pallets
Specification
30*30*30
Trademark
BK
Origin
China
HS Code
87083099
Production Capacity
100000sets/Year
Product Description
![Bus Trailer Traval Heavy Duty Commercial and Truck Brake Pads Iveco Wva29032, Wva29037, Wva29038, Wva29039, Wva29302, Wva29041](http://img9.grofrom.com/www.xyrubbersupply.com/226f3j00gJoPsvYdrEUw/Bus-Trailer-Traval-Heavy-Duty-Commercial-and-Truck-Brake-Pads-Iveco-Wva29032-Wva29037-Wva29038-Wva29039-Wva29302-Wva29041.webp)
![Bus Trailer Traval Heavy Duty Commercial and Truck Brake Pads Iveco Wva29032, Wva29037, Wva29038, Wva29039, Wva29302, Wva29041](http://img9.grofrom.com/www.xyrubbersupply.com/226f3j00rwbDsOGEbQfA/Bus-Trailer-Traval-Heavy-Duty-Commercial-and-Truck-Brake-Pads-Iveco-Wva29032-Wva29037-Wva29038-Wva29039-Wva29302-Wva29041.webp)
![Bus Trailer Traval Heavy Duty Commercial and Truck Brake Pads Iveco Wva29032, Wva29037, Wva29038, Wva29039, Wva29302, Wva29041](http://img9.grofrom.com/www.xyrubbersupply.com/226f3j00IwcHjTYsbafJ/Bus-Trailer-Traval-Heavy-Duty-Commercial-and-Truck-Brake-Pads-Iveco-Wva29032-Wva29037-Wva29038-Wva29039-Wva29302-Wva29041.webp)
TRUCK/BUS/TRAILER | TYPE | YEAR | FRONT/REAR |
RENAULT TRUCKS | C Range | 2013-> | 1st Front Axle |
RENAULT TRUCKS | C Range | 2013-> | 1st Rear Drive |
RENAULT TRUCKS | C Range | 2013-> | 2nd Front Axle |
RENAULT TRUCKS | C Range | 2013-> | 2nd Rear Drive |
RENAULT TRUCKS | C Range | 2013-> | Front Axle |
RENAULT TRUCKS | C Range | 2013-> | Rear Drive |
RENAULT TRUCKS | D Range | 2013-> | Front Axle |
RENAULT TRUCKS | D Range | 2013-> | Rear Drive |
RENAULT TRUCKS | K Range | 2013-> | 1st Front Axle |
RENAULT TRUCKS | K Range | 2013-> | 1st Rear Drive |
RENAULT TRUCKS | K Range | 2013-> | 2nd Front Axle |
RENAULT TRUCKS | K Range | 2013-> | 2nd Rear Drive |
RENAULT TRUCKS | K Range | 2013-> | Front Axle |
RENAULT TRUCKS | MAGNUM | 2004->2006 | 1st Rear Drive |
RENAULT TRUCKS | MAGNUM | 2004->2006 | 2nd Rear Drive |
RENAULT TRUCKS | MAGNUM | 2004->2013 | Front Axle |
RENAULT TRUCKS | MAGNUM | 2004->2013 | Rear Drive |
RENAULT TRUCKS | Premium | 2003-> | 1st Rear Drive |
RENAULT TRUCKS | Premium | 2003-> | 2nd Rear Drive |
RENAULT TRUCKS | Premium | 2003-> | Front Axle |
RENAULT TRUCKS | Premium 2 | 2005-> | 1st Rear Drive |
RENAULT TRUCKS | PREMIUM 2 | 2005-> | 2nd Rear Drive |
RENAULT TRUCKS | PREMIUM 2 | 2005-> | Front Axle |
RENAULT TRUCKS | PREMIUM 2 | 2005-> | Leading Axle |
RENAULT TRUCKS | PREMIUM 2 | 2005-> | Rear Drive |
RENAULT TRUCKS | T Range | 2013-> | Front Axle |
RENAULT TRUCKS | T Range | 2013-> | Rear Drive |
VAN HOOL | ASTROBEL | 2006->1995 | Front Axle |
VAN HOOL | ASTROBEL | 2006->1995 | Rear Drive |
VAN HOOL | T9 | 2006-> | Front Axle |
VAN HOOL | T9 | 2006-> | Rear Drive |
VOLVO | FE | 2006-> | 1st Front Axle |
VOLVO | FE | 2006-> | 1st Rear Drive |
VOLVO | FE | 2006-> | 2nd Rear Drive |
VOLVO | FE | 2006-> | Front Axle |
VOLVO | FE | 2006-> | Rear Drive |
VOLVO | FE II | 2012-> | 1st Rear Drive |
VOLVO | FE II | 2012-> | 2nd Rear Drive |
VOLVO | FE II | 2012-> | Front Axle |
VOLVO | FE II | 2012-> | Rear Drive |
VOLVO | FH | 2005-> | 1st Front Axle |
VOLVO | FH | 2005-> | 1st Rear Drive |
VOLVO | FH | 2005-> | 2nd Front Axle |
VOLVO | FH | 2005-> | 2nd Rear Drive |
VOLVO | FH | 2005-> | Front Axle |
VOLVO | FH | 2005-> | Rear Drive |
VOLVO | FH II | 2012-> | 1st Rear Drive |
VOLVO | FH II | 2012-> | 2nd Rear Drive |
VOLVO | FH II | 2012-> | Front Axle |
VOLVO | FH II | 2012-> | Leading Axle |
VOLVO | FH II | 2012-> | Rear Drive |
VOLVO | FH12 | 1993-> | Rear Drive |
VOLVO | FH16 | 2003-> | 1st Front Axle |
VOLVO | FH16 | 2003-> | 1st Rear Drive |
VOLVO | FH16 | 2003-> | 2nd Front Axle |
VOLVO | FH16 | 2003-> | 2nd Rear Drive |
VOLVO | FH16 | 2003-> | Front Axle |
VOLVO | FH16 | 2003-> | Leading Axle |
VOLVO | FH16 | 1993-> | Rear Drive |
VOLVO | FH16 II | 2012-> | 1st Rear Drive |
VOLVO | FH16 II | 2012-> | 2nd Rear Drive |
VOLVO | FH16 II | 2012-> | Front Axle |
VOLVO | FH16 II | 2012-> | Leading Axle |
VOLVO | FH16 II | 2012-> | Rear Drive |
VOLVO | FM | 2005-> | 1st Front Axle |
VOLVO | FM | 2005-> | 1st Rear Drive |
VOLVO | FM | 2005-> | 2nd Front Axle |
VOLVO | FM | 2005-> | 2nd Rear Drive |
VOLVO | FM | 2005-> | Front Axle |
VOLVO | FM | 2012-> | Leading Axle |
VOLVO | FM | 2005-> | Rear Drive |
VOLVO | FM | 2005-> | Trailing Axle |
VOLVO | FMX | 2010-> | 1st Front Axle |
VOLVO | FMX | 2010-> | 1st Rear Drive |
VOLVO | FMX | 2010-> | 2nd Front Axle |
VOLVO | FMX | 2010-> | 2nd Rear Drive |
VOLVO | FMX | 2010-> | Front Axle |
VOLVO | FMX | 2010-> | Rear Drive |
VOLVO | FMX II | 2013-> | 1st Front Axle |
VOLVO | FMX II | 2012-> | 1st Rear Drive |
VOLVO | FMX II | 2013-> | 2nd Front Axle |
VOLVO | FMX II | 2012-> | 2nd Rear Drive |
VOLVO | FMX II | 2012-> | Front Axle |
VOLVO | FMX II | 2013-> | Leading Axle |
VOLVO | FMX II | 2012-> | Rear Drive |
VOLVO | FMX II | 2012-> | Trailing Axle |
VOLVO - BUS | B 5 | 2010-> | Front Axle |
VOLVO - BUS | B 5 | 2013-> | Rear Drive |
VOLVO - BUS | B 11 | 2011-> | Front Axle |
VOLVO - BUS | B 11 | 2011-> | Rear Drive |
VOLVO - BUS | B 11 | 2011-> | Trailing Axle |
VOLVO - BUS | B 12 | 2006-> | Front Axle |
VOLVO - BUS | B 12 | 2006-> | Rear Drive |
VOLVO - BUS | B 12 | 2006-> | Trailing Axle |
VOLVO - BUS | B 13 | 2010-> | Front Axle |
VOLVO - BUS | B 13 | 2010-> | Rear Drive |
VOLVO - BUS | B 13 | 2010-> | Trailing Axle |
VOLVO - BUS | B7 | 2008-> | Front Axle |
VOLVO - BUS | B7 | 2008-> | Rear Drive |
VOLVO - BUS | B9 | 2005-> | Front Axle |
VOLVO - BUS | B12 | 2006-> | Front Axle |
VOLVO - BUS | B12 | 2006-> | Rear Drive |
VOLVO - BUS | B12 | 2006-> | Trailing Axle |
![Bus Trailer Traval Heavy Duty Commercial and Truck Brake Pads Iveco Wva29032, Wva29037, Wva29038, Wva29039, Wva29302, Wva29041](http://img9.grofrom.com/www.xyrubbersupply.com/226f3j00HAbLZuYWhEUd/Bus-Trailer-Traval-Heavy-Duty-Commercial-and-Truck-Brake-Pads-Iveco-Wva29032-Wva29037-Wva29038-Wva29039-Wva29302-Wva29041.webp)
![Bus Trailer Traval Heavy Duty Commercial and Truck Brake Pads Iveco Wva29032, Wva29037, Wva29038, Wva29039, Wva29302, Wva29041](http://img9.grofrom.com/www.xyrubbersupply.com/226f3j00IwbPShGUHEYm/Bus-Trailer-Traval-Heavy-Duty-Commercial-and-Truck-Brake-Pads-Iveco-Wva29032-Wva29037-Wva29038-Wva29039-Wva29302-Wva29041.webp)
![Bus Trailer Traval Heavy Duty Commercial and Truck Brake Pads Iveco Wva29032, Wva29037, Wva29038, Wva29039, Wva29302, Wva29041](http://img9.grofrom.com/www.xyrubbersupply.com/226f3j00PAcHKMGIZaUd/Bus-Trailer-Traval-Heavy-Duty-Commercial-and-Truck-Brake-Pads-Iveco-Wva29032-Wva29037-Wva29038-Wva29039-Wva29302-Wva29041.webp)
![Bus Trailer Traval Heavy Duty Commercial and Truck Brake Pads Iveco Wva29032, Wva29037, Wva29038, Wva29039, Wva29302, Wva29041](http://img9.grofrom.com/www.xyrubbersupply.com/226f3j00DJkHSnRtCQUd/Bus-Trailer-Traval-Heavy-Duty-Commercial-and-Truck-Brake-Pads-Iveco-Wva29032-Wva29037-Wva29038-Wva29039-Wva29302-Wva29041.webp)
![Bus Trailer Traval Heavy Duty Commercial and Truck Brake Pads Iveco Wva29032, Wva29037, Wva29038, Wva29039, Wva29302, Wva29041](http://img9.grofrom.com/www.xyrubbersupply.com/226f3j00WmqHsEUbhQGw/Bus-Trailer-Traval-Heavy-Duty-Commercial-and-Truck-Brake-Pads-Iveco-Wva29032-Wva29037-Wva29038-Wva29039-Wva29302-Wva29041.webp)
Q1. What is your terms of packing?
A: Generally, the goods are packaged in neutral white boxes and brown cartons. If you have legally registered patent, we would like to pack the goods in your branded boxes after getting your authorization letters.
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% balance before delivery. The photos of the products and packages will be showed to you before you pay the balance.
Q3. What is your terms of delivery?
A: FOB, DAP, CIF, DDP,EXW.
Q4. How about your delivery time?
A: Generally, Arrange production after receiving your payment. The specific delivery time depends on the items and the quantity of your order.
Q5. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q6. What is your sample policy?
A: We would like to provide you samples for getting approval, and 1 or 2 samples will be no charge, but need customers to undertake the courier cost firstly. It will be drawback to customer when order palced.
Q7. Do you test all your goods before delivery?
A: Yes, all goods will be 100% test before delivery.
Q8: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them,no matter where they come from.