Basic Info.
Model NO.
Sunwell
Feature
Wear-resistant, Impact-resistant, Heat-resistant, Corrosion-resistant, Insulating, Cold-resistant
Performance
Insulating Rubber Slab
Color
Black, Red, White, Brown...
Product Name
NBR Cr EPDM SBR Silicone Fluorine Rubber Sheet
Density
1.6~1.8g/cm3
Hardness Sh
70± 5
Thickness
1-50mm
Certificate
Dnv ISO9001, SGS
Transport Package
Wood Pallet Wooden Case
Specification
according your request
Trademark
Sunwell
Origin
Ningbo
HS Code
4008210000
Production Capacity
500ton/Month
Product Description
Nature Rubber Sheet We can offer many colour industral rubber sheets.
And the material: Silicone rubber. NR, SBR, CR, NBR EPDM VITON etc. All rubber sheets have better surface and tensile strength.
We also can provide many kinds rubber mats, rubber sheets, rubber matting, rubber flooring, rubber mat flooring, rubber tiles etc.
More information for Nature Rubber Sheet, please contact with Sunwel Sealing Co.
Width: 1000mm, 1200mm, 1500mm, 2000mm, length on request
Weight: normal 50kgs/roll:;
Thickness: 1~60mm
All Kinds of rubber sheets/gaskets from SUNWELL SEALS.
And the material: Silicone rubber. NR, SBR, CR, NBR EPDM VITON etc. All rubber sheets have better surface and tensile strength.
We also can provide many kinds rubber mats, rubber sheets, rubber matting, rubber flooring, rubber mat flooring, rubber tiles etc.
More information for Nature Rubber Sheet, please contact with Sunwel Sealing Co.
SUNWELL Style | Products | Color | g/cm3 | Hardness sh | Elongation % | Tensile strength | Temp ºC |
B400BR | Black rubber sheet | Black | 1.6 | 70±5 | 250 | 3.0Mpa | -5~+50 |
B400RC | Black rubber sheet with cloth insert | Black | 1.6 | 70±5 | 220 | 4.0Mpa | -5~+50 |
B400NBR | Nitrile rubber sheet | Black | 1.5 | 65±5 | 280 | 5.0Mpa | -10~+90 |
B400SBR | Styrene-butadiene rubber sheet | Black/red | 1.5 | 65±5 | 300 | 4.5Mpa | -10~+90 |
B400CR | Neoprene rubber sheet | Black | 1.5 | 70±5 | 300 | 4.5Mpa | -10~+90 |
B400EPDM | Ethylene propylenediene rubber sheet | Black | 1.4 | 65±5 | 300 | 8.0Mpa | -20~ +120 |
B400MUQ | Silicone rubber sheet | White | 1.2 | 50±5 | 400 | 8.0Mpa | -30~ +180 |
B400FPM | Fluorine rubber sheet | Black | 2.03 | 70±5 | 350 | 8.0Mpa | -50~ +250 |
B400RO | Oil-resisting rubber sheet | Black | 1.5 | 65±5 | 280 | 5.0Mpa | -10~+60 |
B400RCH | Cold & heat-resisting rubber sheet | Black | 1.6 | 65±5 | 280 | 4.5Mpa | -20~+120 |
B400RAA | Acid & alkali-resisting rubber sheet | Black | 1.6 | 65±5 | 280 | 4.5Mpa | -10~+80 |
B400RI | Insulating rubber sheet | Black | 1.5 | 65±5 | 300 | 5.0Mpa | -10~+80 |
B400RFI | Fire-resistance rubber sheet | Black | 1.7 | 65±5 | 280 | 4.5Mpa | -5~+60 |
B400FR | Food grade rubber sheet | Red/white | 1.6 | 60±5 | 300 | 6.0Mpa | -5~+50 |
Width: 1000mm, 1200mm, 1500mm, 2000mm, length on request
Weight: normal 50kgs/roll:;
Thickness: 1~60mm
All Kinds of rubber sheets/gaskets from SUNWELL SEALS.